Global Smartphone Sales | |||
Company | 2010 second quarter | 2009 second quarter | Growth rate |
Symbian (Nokia) | 25.4m (41%) | 20.9m (51%) | 22% |
Research in Motion (Blackberry) | 11.2m (18%) | 7.8m (19%) | 44% |
Android (Google) | 10.6m (17%) | 0.8m (2%) | 1300% |
iOS (Apple) | 8.7m (14%) | 5.3m (13%) | 64% |
Microsoft | 3.1m (5%) | 3.8m (9%) | -19% |
Linux | 1.5m (2%) | 1.9m (5%) | -21% |
Other | 1.1m (2%) | 0.5m (1%) | 118% |
Total market | 61.6m (100%) | 41.0m (100%) | 50% |
Monday, September 13, 2010
2010 Smartphone Sale Stats From Gartner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment