The BWA auctions in India have ended and have netted the government another 38500 crores.
The aim of this post is primarily twofold:
1. form a picture on how the BWA spectrum allocation affects the LTE vs WiMAX business.
2. observe some peculiar features among the winners of the BWA auction and use this to postulate on their business plans/strategy.
As we know, 2 blocks of BWA spectrum of 20Mhz each were available across all the 22 telecom service areas. In addition BSNL+MTNL had another block of 20Mhz. The following table lists the winners and the breakdown of bids over all the telecom circles. There are only 2 operators here, Bharti and Aircel, who also won spectrum in the 3G auction. For them, both 3G and BWA (4G) spectrum allocations are specified. There is also an operator, Augere, that won spectrum only in Madhya-Pradesh. I have left it out of the table for sake of compactness.
| Infotel | Qual comm | Bharti | Tikona | Aircel | ||
4G | 3G | 4G | 3G | ||||
| 2241 | 2241 | N | 3317 | | | N |
Mumbai | 2292 | 2292 | N | 3247 | | | N |
| 915 | | 915 | N | | | N |
| 613 | | N | N | 613 | | N |
Andhra Pradesh | 1059 | | N | 1373 | | 1059 | 1373 |
Karnataka | 1543 | | 1543 | 1580 | | | 1580 |
Tamil Nadu | 2069 | | N | 1465 | | 2069 | 1465 |
Kolkata | 523 | | 523 | N | | | 545 |
Kerala | 258 | 258 | N | N | | | 312 |
| 332 | | 332 | N | | | 322 |
Haryana | 119 | 119 | | N | | | N |
Uttar Pradesh (E) | 142 | | | N | 142 | | 365 |
Uttar Pradesh (W) | 183 | | | 514 | 183 | | N |
Rajasthan | 97 | | | 321 | 97 | | N |
Madhya Pradesh | 124 | | | | | | N |
| 70 | | | 124 | | 70 | 124 |
Himachal Pradesh | 20 | | | 37 | 20 | | N |
| 99 | | | 203 | | 99 | 203 |
Orissa | 63 | | | N | | 63 | 97 |
| 33 | | | 41 | | 33 | 41 |
North East | 21 | | | 42 | | 21 | 42 |
Jammu & Kashmir | 21 | | | 30 | | 21 | 30 |
Rs Crore | 12847 | 4912 | 3314 | 12300 | 1058 | 3438 | 6499 |
US Dollar | 2.74bn | 1.05bn | 706mn | 2.62bn | 225mn | 732mn | 1.39bn |
Observations:
No comments:
Post a Comment