| Primary vendors | |
| | |
AT&T | Alcatel-Lucent, Ericsson | Deployment scheduled for 2011 |
LightSquared | Nokia Siemens Networks | Deployment scheduled for second half 2011 |
MetroPCS | Ericsson | Major metro markets planned for year-end 2010 |
Shaw Communications | Nokia Siemens Networks | Deployment scheduled for late 2011 in |
Verizon Wireless | Alcatel-Lucent, Ericsson | 25-30 markets commercially launched by year-end 2010 |
| - | - |
Cosmote ( | N/A | Pilot network launched this year |
Net4Mobility | Huawei | 100 cities in |
TDC ( | N/A | Commercial plans for 2010 |
Telekom | Huawei | Running LTE pilot network |
Telenor | Nokia Siemens Networks | N/A |
TeliaSonera | Ericsson, Nokia Siemens Networks, Huawei | Offering commercial services in |
VivaCell-MTS | N/A | Commercial service planned in |
Vodafone | Ericsson, Huawei | Deployments targeted at rural areas by 2011 |
Wind ( | Huawei | N/A |
Euroasia | - | - |
MegaFon ( | N/A | LTE tests beginning this year |
Rostelecom ( | N/A | Commercial availability in existing licenses by mid-2011 |
Yota ( | N/A | Five networks going live by year-end 2010 |
| - | - |
| N/A | Completed testing of TD-LTE with plans for trials networks in three cities |
Chunghwa Telecom | Ericsson | Completed |
CSL | ZTE | N/A |
KDDI | Motorola, NEC | Commercial network in 2012 |
NTT DoCoMo | Nokia Siemens Networks, Fujitsu, Panasonic | Commercial launch scheduled for year-end 2010 |
SingTel | NEC | Trials slated for |
SK Telecom | N/A | Commercial deployment in |
Telstra | Huawei | Conducting live trials in |
| - | - |
Etisalat | Huawei | Completed field and lab testing |
Omantel | N/A | Contract for TD-LTE |
Zain | Nokia Siemens Networks | N/A |
Zain Saudi | Motorola | N/A |
| - | - |
Vodacom | N/A | |
| - | - |
Entel PCS | N/A | Engaged in trials with Rubberduck Media Lab in |
Vivo ( | N/A | Pilot test planned for 2010 |
Wednesday, August 11, 2010
LTE Operator Commitments as of 2010
The following is a data of current operator commitments in LTE, across all regions. The chart is presented from fiercebroadbandwireless. Do read the corresponding article in ( http://www.fiercebroadbandwireless.com/special-reports/mapping-it-out-operator-commitments-lte-2010?utm_medium=nl&utm_source=internal#ixzz0vkOv2AHV)
Subscribe to:
Posts (Atom)